Model | Engine | DLA/PIP/AFIP Advance Payment | DLA/PIP/AFIP Weekly Payment | WPMS Advance Payment | WPMS Weekly Payment | CO2kg/m |
FR Technology | 1.4 EcoTSI 150PS | £299 | T/A | Nil | £61.46 | 114 |
FR Technology | 1.4 EcoTSI DSG-auto 150PS | £299 | T/A | Nil | £61.46 | 115 |
FR Technology | 1.4 TSI 125PS | Nil | T/A | Nil | £59.48 | 120 |
FR Technology | 1.4 TSI 125PS* | Nil | T/A | Nil | £59.48 | 120 |
FR Technology | 1.8 TSI 180PS | Nil | T/A | Nil | £59.48 | 138 |
FR Technology | 1.8 TSI 180PS* | £149 | T/A | Nil | £60.47 | 138 |
FR Technology | 1.8 TSI DSG-auto 180PS | £549 | T/A | Nil | £63.12 | 134 |
FR Technology | 1.8 TSI DSG-auto 180PS* | £649 | T/A | Nil | £63.79 | 134 |
FR Technology | 2.0 TDI 150PS | £299 | T/A | Nil | £61.46 | 112 |
FR Technology | 2.0 TDI 184PS | £349 | T/A | Nil | £61.79 | 118 |
FR Technology | 2.0 TDI DSG-auto 184PS | £899 | T/A | £97 | £64.80 | 120 |
FR Titanium Tech | 1.4 EcoTSI 150PS | £599 | T/A | Nil | £63.45 | 114 |
FR Titanium Tech | 1.4 EcoTSI DSG-auto 150PS | £899 | T/A | £97 | £64.80 | 115 |
FR Titanium Tech | 1.4 TSI 125PS | Nil | T/A | Nil | £59.48 | 120 |
FR Titanium Tech | 1.8 TSI 180PS | £849 | T/A | £47 | £64.80 | 138 |
FR Titanium Tech | 1.8 TSI DSG-auto 180PS | £1,149 | T/A | £92 | T/A | 134 |
FR Titanium Tech | 2.0 TDI 150PS | £1,199 | T/A | £142 | T/A | 112 |
FR Titanium Tech | 2.0 TDI 184PS | £1,299 | T/A | £242 | T/A | 118 |
FR Titanium Tech | 2.0 TDI DSG-auto 184PS | £1,899 | T/A | £842 | T/A | 120 |
Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance (DLA), the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st January 2018 to 31st March 2018. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating dealers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.
For further information on SEAT Motability, please contact us or make an motability enquiry now.